A wave transfers energy from one place to another without transferring matter — the water moves up and down, but the wave itself travels along. Waves come in two types, and four measurements describe any of them.
| Feature | Transverse | Longitudinal |
|---|---|---|
| Vibration direction | perpendicular to the energy transfer | parallel to the energy transfer |
| Made of | crests and troughs | compressions and rarefactions |
| Examples | light & all EM waves, water ripples | sound, seismic P-waves |
One equation links a wave's speed, frequency and wavelength. It works for every wave, and the exam expects you to rearrange it confidently.
Waves don't just travel in straight lines — they reflect, they refract, and the electromagnetic family forms a whole spectrum, from radio waves to gamma rays.
| Wave | One everyday use |
|---|---|
| Radio | TV and radio broadcasting |
| Microwave | cooking; satellite & phone signals |
| Infrared | remote controls; thermal imaging |
| Visible light | seeing; fibre-optic communication |
| Ultraviolet | security marking; sun tanning |
| X-ray | medical imaging of bones |
| Gamma | sterilising equipment; treating cancer |
Reading is not revising — answering is. Work through these, and the focus-first round will re-test anything you miss.